Volume 1 - Non-Technical Summary
Volume 2 - Main Report
Coming Soon
Volume 3a - Figures
- Figures: Table of Contents (2.3 MB)
- Figure 2.1 - 2.8 (6.0 MB)
- Figure 4.1 - 4.6, 4.8.1 - 4.8.2 (6.3 MB)
- Figure 5.1 - 5.2, 5.6 - 5.12 (8.9 MB)
- Figure 6.1 - 6.2 (4.1 MB)
- Figure 7.1 (2.3 MB)
- Figure 8.1 - 8.2 (7.7 MB)
- Figure 8.3 - 8.4 (2.8 MB)
- Figure 9.1 - 9.5 (3.4 MB)
- Figure 10.1 - 10.3 (9.7 MB)
- Figure 11.1 - 11.4 (7.5 MB)
- Figure 12.1 (3.4 MB)
Volume 3b - Visual Representations
- Visual Representations: Table of Contents (2.3 MB)
- Figure 4.7.1.1 - 4.7.1.4 (4.0 MB)
- Figure 4.7.2.1 - 4.7.2.4 (8.2 MB)
- Figure 4.7.3.1 - 4.7.3.4 (9.7 MB)
- Figure 4.7.4.1 - 4.7.4.4 (9.2 MB)
- Figure 4.7.5.1 - 4.7.5.4 (5.5 MB)
- Figure 4.7.6.1 - 4.7.6.4 (5.4 MB)
- Figure 4.7.7.1 - 4.7.7.4 (9.0 MB)
- Figure 4.7.8.1 - 4.7.8.4 (5.1 MB)
- Figure 4.7.9.1 - 4.7.9.4 (9.0 MB)
- Figure 4.7.10.1 - 4.7.10.4 (5.3 MB)
- Figure 4.7.11.1 - 4.7.11.4 (6.0 MB)
- Figure 4.7.12.1 - 4.7.12.4 (4.8 MB)
- Figure 4.7.13.1 - 4.7.13.4 (9.6 MB)
- Figure 4.7.14.1 - 4.7.14.4 (5.2 MB)
- Figure 4.7.15.1 - 4.7.15.4 (9.5 MB)
- Figure 4.7.16.1 - 4.7.16.4 (5.4 MB)
- Figure 4.7.17.1 - 4.7.17.4 (5.6 MB)
- Figure 11.5.1.1 - 11.5.8.2 (3.5 MB)
- TA Figure 2.1 - 3.2 (3.1 MB)
Volume 4 - Technical Appendix
- Technical Appendices: Table of Contents (151.5 kB)
- Appendix 2.1 - 2.7 (9.2 MB)
- Appendix 4.1 - 4.7 (6.7 MB)
- Appendix 5.1 (714.2 kB)
- Appendix 6.1 (1.5 MB)
- Appendix 6.1 Annex 1 (8.7 MB)
- Appendix 6.1 Annex 2 - 3 (6.5 MB)
- Appendix 6.1 Annex 4 (9.8 MB)
- Appendix 6.1 Annex 5 Part 1 (7.0 MB)
- Appendix 6.1 Annex 5 Part 2 (8.8 MB)
- Appendix 6.1 Annex 5 Part 3 (6.7 MB)
- Appendix 6.1 Annex 5 Part 4 (5.0 MB)
- Appendix 6.1 Annex 6 - 8 (3.1 MB)
- Appendix 7.1 (3.7 MB)
- Appendix 8.1 - 8.4, 8.7 - 8.10 (4.1 MB)
- Appendix 10.1 (154.0 kB)
- Appendix 11.1 - 11.6 (1.9 MB)
Other Documents
- Scottish Ministers' letter approving the increased tip height and granting deemed planning permission (456.1 kB)
- The Bird Protection Plan (BPP) for Viking Energy Wind Farm (487.0 kB)
- Application Letter (4.1 MB)
- Design and Access Statement (1.2 MB)
- Pre-Application Consultation Report (3.2 MB)
- Planning Statement (1.9 MB)